|  |  |  | Last Update: These are Dolphins' players' salaries, mostly for 1998, but some for 1999 where I know them.   This is very unofficial and subject to change as I get better information.
 
                Known 1999 Salaries:
Player			    Cap Hit      Base Salary	
Dan Marino      	  $5,500,000      $4,700,000
Richmond Webb             $3,450,000      $3,450,000
Zach Thomas               $2,900,000      $2,000,000
Robert Jones              $2,250,000      $1,500,000 (?)
Rich Owens                $1,375,000      $1,000,000 (?)
Tony Martin               $1,125,000        $300,000
Karim Abdul-Jabbar	    $934,000	    $934,000
Shane Burton     	    $934,000	    $934,000
Stanley Pritchett     	    $934,000	    $934,000
Hunter Goodwin             ~$833,000        $583,000 (?)
Dixon Edwards               $750,000        $350,000
Greg Jeffries              ~$733,000        (?)
Larry Izzo                  $500,000        $450,000 (?)
Anthony Harris  	    $475,000        $425,000 (?)
John Bock                   $475,000        $400,000
Shawn Wooden   	            $429,000	    $429,000
O.J. Brigance   	    $429,000	    $429,000
Jim Druckenmiller           $350,000        $350,000
Olindo Mare     	    $325,000        $325,000
Damon Huard                 $325,000        $325,000
Mike Sheldon                $325,000        $325,000
Bryan Jones                 $208,000        $175,000
 1998 Salaries:
Player			    Cap Hit      Base Salary
 Dan Marino      	  $7,141,700	  $6,000,000
Richmond Webb   	  $2,878,900	  $1,575,000
Kevin Donnalley 	  $2,625,000	  $1,600,000
Tim Bowens      	  $2,330,000	  $1,000,000
Brock Marion    	  $2,303,900	  $1,200,200
Terrell Buckley 	  $1,830,600	  $1,160,000
Trace Armstrong 	  $1,737,500	  $1,350,000
Troy Drayton    	  $1,675,000	  $1,300,000
James Brown     	  $1,620,000	  $1,000,000
OJ McDuffie     	  $1,500,000	  $1,100,000
Daryl Gardener  	  $1,125,000	    $865,000
Yatil Green     	  $1,110,000	    $530,000
Craig Erickson  	  $1,103,900	    $550,000
Daniel Stubbs   	  $1,103,900	    $850,000
Tim Ruddy       	  $1,012,200	    $225,000
Charles Jordan  	    $900,000	    $681,000
John Avery      	    $770,500	    $243,000
Calvin Jackson  	    $562,500	    $350,000
Sam Madison     	    $531,300	    $350,000
Dwight Hollier  	    $500,000	    $400,000
Bernie Parmalee 	    $500,000	    $330,000
Patrick Surtain 	    $478,500	    $265,500
Kenny Mixon     	    $456,000	    $251,000
Robert Jones    	    $376,000	    $375,000
Frank Wainright 	    $375,000	    $325,000
Karim Abdul-Jabbar	    $352,800	    $245,500
Lamar Thomas    	    $337,000	    $302,000
Jason Taylor    	    $331,400	    $212,500
Klaus Wilmsmeyer	    $311,900	    $305,000
Derrick Rodgers 	    $289,900	    $180,000
Stanley Pritchett	    $289,400	    $216,000
Larry Shannon   	    $285,700	    $144,000
Brent Smith     	    $273,600	    $180,000
Zach Thomas     	    $248,600	    $216,000
Shane Burton    	    $244,000	    $216,000
Anthony Harris  	    $241,900	    $238,000
Shawn Wooden    	    $241,900	    $238,000
John Bock       	    $241,400	    $225,000
Jeff Buckey     	    $238,000	    $238,000
Lorenzo Bromell 	    $227,000	    $144,000
Jerry Wilson    	    $226,000	    $216,000
Brian Walker    	    $224,900	    $216,000
O.J. Brigance               $223,500        $216,000
Mike Crawford   	    $217,900	    $180,000
Barron Tanner   	    $212,000	    $181,000
Kirby Dar-Dar   	    $201,900	    $198,000
Larry Izzo      	    $201,900	    $198,000
Jim Kitts       	    $201,900	    $198,000
Olindo Mare                 $201,900        $198,000
Brian Manning   	    $201,400	    $180,000
Ed Perry        	    $200,000	    $180,000
Hendrick Lusk   	    $198,000	    $198,000
Jim Bundren     	    $192,000	    $180,000
Mike Sheldon    	    $185,000	    $180,000
Damon Huard     	    $184,000	    $180,000
Raphael Ball    	    $158,000	    $158,000
Oronde Gadsden  	    $158,000	    $158,000
Mark Dixon      	    $150,400	    $144,000
 |  |  |