| |
|
|
Practice Squad |
Roster Sorted by Number |
Roster Sorted by Name |
Injured Reserve
Last modified: Feb 04, 2019
UTC
(Printer Friendly
Version)
| C | # | Name | Pos | Ht | Wt | Signed Through | Exp | College |
| Quarterbacks: | |
| 7 | Chad Henne | QB | 6-3 | 226 | 2011 | 3 | Michigan |
| 16 | Tyler Thigpen | QB | 6-1 | 224 | 2010? | 4 | Coastal Carolina |
| Running Backs: | |
| $ | 23 | Ronnie Brown | RB | 6-0 | 233 | 2010 | 6 | Auburn |
| 26 | Lex Hilliard | RB | 6-0 | 240 | 2011 | 3 | Montana |
| 34 | Ricky Williams | RB | 5-10 | 226 | 2010 | 10 | Texas |
| 38 | Patrick Cobbs | RB | 5-8 | 210 | 2010 | 4 | North Texas |
| Fullbacks: | |
| 36 | Lousaka Polite | FB | 6-0 | 245 | 2011 | 6 | Pittsburgh |
| Wide Receivers: | |
| 11 | Julius Pruitt | WR | 6-2 | 210 | 2010 | 2 | Ouachita Baptist |
| = | 14 | Marlon Moore | WR | 6-0 | 190 | 2010? | R | Fresno State |
| $ | 15 | Davone Bess | WR | 5-10 | 190 | 2013 | 3 | Hawaii |
| = | 18 | Roberto Wallace | WR | 6-4 | 225 | 2010? | R | San Diego State |
| * | 19 | Brandon Marshall | WR | 6-4 | 230 | 2013 | 5 | Central Florida |
| Tight Ends: | |
| $ | 80 | Anthony Fasano | TE | 6-4 | 258 | 2010 | 5 | Notre Dame |
| = | 81 | Dedrick Epps | TE | 6-3 | 250 | 2010 | R | Miami, FL |
| = | 86 | Mickey Shuler | TE | 6-4 | 247 | 2010? | R | Penn State |
| = | 88 | Jeron Mastrud | TE | 6-6 | 253 | 2010? | R | Kansas State |
| Guard/Center: | |
| 67 | Joe Berger | C | 6-5 | 315 | 2011 | 7 | Michigan Tech |
| + | 68 | Richie Incognito | OL | 6-3 | 325 | 2010 | 6 | Nebraska |
| + | 69 | Ray Feinga | OL | 6-4 | 337 | 2010 | 1 | Brigham Young |
| ! | 74 | John Jerry | G | 6-5 | 328 | 2013 | R | Mississippi |
| Offensive Tackle: | |
| = | 61 | Matt Kopa | T | 6-6 | 303 | 2010 | R | Stanford |
| + | 73 | Allen Barbre | T | 6-4 | 305 | 2010 | 4 | Missouri Southern State |
| 76 | Lydon Murtha | T | 6-7 | 315 | 2010 | 2 | Nebraska |
| 77 | Jake Long | T | 6-7 | 315 | 2012 | 3 | Michigan |
| * | 79 | Pat McQuistan | OL | 6-6 | 319 | 2012 | 5 | Weber State |
| Defensive Tackles: | |
| 94 | Randy Starks | DT | 6-3 | 312 | 2012 | 7 | Maryland |
| 95 | Chris Baker | DT | 6-2 | 329 | 2010 | 2 | Hampton |
| 96 | Paul Soliai | DT | 6-4 | 344 | 2010 | 4 | Utah |
| Defensive Ends: | |
| 70 | Kendall Langford | DE | 6-6 | 294 | 2011 | 3 | Hampton |
| 78 | Tony McDaniel | DE | 6-7 | 310 | 2010 | 6 | Tennessee |
| 90 | Ryan Baker | DE | 6-5 | 295 | 2010? | 2 | Purdue |
| 97 | Phillip Merling | DE | 6-5 | 282 | 2011 | 3 | Clemson |
| Linebackers: | |
| * | 51 | Tim Dobbins | LB | 6-1 | 246 | 2012 | 5 | Iowa State |
| 52 | Channing Crowder | LB | 6-2 | 252 | 2011 | 6 | Florida |
| ! | 53 | Austin Spitler | LB | 6-3 | 234 | 2013 | R | Ohio State |
| ! | 55 | Koa Misi | LB | 6-3 | 251 | 2013 | R | Utah |
| + | 57 | Mike Rivera | LB | 6-2 | 252 | 2010 | 1 | Kansas |
| 59 | Ikaika Alama-Francis | LB | 6-5 | 290 | 2010 | 4 | Hawaii |
| 91 | Cameron Wake | LB | 6-3 | 240 | 2012 | 2 | Penn State |
| $ | 93 | Quentin Moses | LB | 6-5 | 260 | 2010 | 4 | Georgia |
| Cornerbacks: | |
| 21 | Vontae Davis | CB | 5-11 | 203 | 2013 | 2 | Illinois |
| 24 | Sean Smith | CB | 6-4 | 215 | 2012 | 2 | Utah |
| * | 27 | Benny Sapp | CB | 5-9 | 190 | 2011 | 7 | Northern Iowa |
| ! | 28 | Nolan Carroll | CB | 5-11 | 204 | 2013 | R | Maryland |
| 32 | Nate Ness | CB | 6-1 | 190 | 2010 | 2 | Arizona |
| Safeties: | |
| ! | 20 | Reshad Jones | S | 6-1 | 214 | 2013 | R | Georgia |
| 29 | Tyrone Culver | S | 6-1 | 210 | 2011 | 5 | Fresno State |
| 30 | Chris Clemons | S | 6-0 | 208 | 2012 | 2 | Clemson |
| 37 | Yeremiah Bell | S | 6-1 | 200 | 2012 | 7 | Eastern Kentucky |
| = | 40 | Jonathon Amaya | S | 6-2 | 190 | 2010 | R | Nevada |
| Special Teams: | |
| & | 2 | Brandon Fields | P | 6-5 | 236 | 2012 | 4 | Michigan St |
| & | 5 | Dan Carpenter | K | 6-2 | 216 | 2013 | 3 | Montana |
| & | 92 | John Denney | LS | 6-5 | 275 | 2013 | 6 | Brigham Young |
- Status Codes
- U - Unsigned Unrestricted Free Agent
- T - Designated Transition Player
- F - Designated Franchise Player
- R - Unsigned Tendered Restricted Free Agent
- X - Unsigned exclusive rights Free Agent
- + - Newly signed Veteran Free Agent
- C - Newly signed CFL import
- $ - Re-signed Dolphins Free Agent
- & - Restructured or Extended Contract
- @ - Unsigned Draft selection
- ! - Signed Draft selection
- * - Trade pick-up
- = - Undrafted rookie signee
- ~ - Signed off of another team's practice squad
- ? - Status Unknown
| C | # | Name | Pos | Ht | Wt | Signed Through | Exp | College |
| PUP Reserve/Reserve Non-Football Injury: |
| |
| Practice Squad: |
| 3 | Tom Brandstater | QB | 6-5 | 223 | 2010 | 2 | Fresno St. |
| 17 | Patrick Carter | WR | 6-3 | 215 | 2010 | 1 | Louisville |
| 31 | Terrail Lambert | DB | 5-11 | 190 | 2010 | 1 | Notre Dame |
| 44 | Mortty Ivy | LB | 6-1 | 239 | 2010 | 1 | West Virginia |
| = | 56 | Robert Rose | DE | 6-4 | 297 | 2010 | R | Ohio St. |
| 71 | James Marten | T | 6-8 | 310 | 2010 | 3 | Boston College |
| 87 | Brooks Foster | WR | 6-1 | 205 | 2010 | 2 | North Carolina |
| |
| Injured Reserve: |
| $ | 10 | Chad Pennington | QB | 6-3 | 225 | 2010 | 11 | Marshall |
| ! | 49 | A.J. Edds | LB | 6-4 | 246 | 2013 | R | Iowa |
| 22 | Kory Sheets | RB | 5-11 | 206 | 2010? | 2 | Purdue |
| + | 33 | Deon Anderson | FB | 5-10 | 240 | 2011 | 4 | Connecticut |
| 75 | Nate Garner | T | 6-7 | 320 | 2010 | 3 | Arkansas |
| 25 | Will Allen | CB | 5-10 | 196 | 2011 | 10 | Syracuse |
| ! | 98 | Jared Odrick | DE | 6-5 | 304 | 2014 | R | Penn State |
| + | 71 | Cory Procter | OL | 6-4 | 311 | 2010 | 6 | Montana |
| 72 | Vernon Carey | T | 6-5 | 340 | 2011 | 7 | Miami (Fla.) |
| 82 | Brian Hartline | WR | 6-2 | 195 | 2012 | 2 | Ohio State |
| + | 58 | Karlos Dansby | LB | 6-4 | 250 | 2014 | 7 | Auburn |
| |
|
|
|