|
|
|
Practice Squad |
Roster Sorted by Number |
Roster Sorted by Name |
Injured Reserve
Last modified: Feb 04, 2019: 17:26
EST
(Printer Friendly
Version)
C | # | Name | Pos | Ht | Wt | Signed Through | Exp | College |
Quarterbacks: | |
+ | 7 | Gibran Hamdan | QB | 6-4 | 240 | 2007 | 1 | Indiana |
| 8 | Daunte Culpepper | QB | 6-4 | 265 | 2012 | 9 | Central Florida |
@ | 9 | John Beck | QB | 6-2 | 216 | | R | BYU |
R | 17 | Cleo Lemon | QB | 6-2 | 215 | | 3 | Arkansas St |
Running Backs: | |
@ | 20 | Lorenzo Booker | RB | 5-10 | 191 | | R | Florida St. |
| 23 | Ronnie Brown | RB | 6-0 | 233 | 2009 | 3 | Auburn |
+ | 28 | Jesse Chatman | RB | 5-8 | 225 | 2007 | 5 | E.Washington |
+ | 33 | Ray Perkins | RB | 5-10 | 205 | 2007 | 1 | Southeastern Louisiana |
| 38 | Patrick Cobbs | RB | 5-8 | 210 | 2007 | 2 | North Texas |
Fullbacks: | |
+ | 30 | Cory Schlesinger | FB | 6-0 | 247 | 2008 | 13 | Nebraska |
$ | 40 | Kyle Eckel | FB | 5-11 | 244 | | 1 | Navy |
@ | 45 | Reagan Mauia | FB | 6-0 | 270 | | R | Hawaii |
Wide Receivers: | |
@ | 11 | Ted Ginn,Jr | WR | 5-11 | 178 | | R | Ohio St |
| 14 | P.K. Sam | WR | 6-3 | 210 | 2007 | 2 | Florida State |
= | 15 | Kerry Reed | WR | 6-1 | 201 | 2007 | R | Michigan State |
= | 18 | David Sutton | WR | 6-6 | 222 | 2007 | R | Texas El-Paso |
= | 19 | Gabe Hatchett | WR | 6-2 | 216 | 2007 | R | Southern Oregon |
$ | 80 | Kelly Campbell | WR | 5-9 | 175 | 2007 | 4 | Georgia Tech |
+ | 81 | Az-Zahir Hakim | WR | 5-10 | 190 | 2007 | 10 | San Diego St |
| 82 | Derek Hagan | WR | 6-2 | 203 | 2009 | 2 | Arizona State |
| 84 | Chris Chambers | WR | 5-11 | 210 | 2009 | 7 | Wisconsin |
| 86 | Marty Booker | WR | 6-0 | 212 | 2008 | 9 | Louisiana-Monroe |
Tight Ends: | |
+ | 49 | Aaron Halterman | TE | 6-5 | 255 | 2007 | 1 | Indiana |
$ | 85 | Jason Rader | TE | 6-4 | 274 | 2007 | 2 | Marshall |
| 87 | Justin Peelle | TE | 6-4 | 255 | 2008 | 6 | Oregon |
+ | 88 | David Martin | TE | 6-4 | 265 | 2009 | 7 | Tennessee |
| 89 | Tim Massaquoi | TE | 6-3 | 255 | 2007 | 2 | Michigan |
Guard/Center: | |
= | 63 | Stephen Parker | G | 6-4 | 303 | 2007 | R | Arkansas |
@ | 64 | Samson Satele | C | 6-3 | 300 | | R | Hawaii |
| 66 | Rex Hadnot | C | 6-2 | 323 | 2007 | 4 | Houston |
+ | 68 | Jonathan Ingram | C | 6-2 | 290 | 2007 | 2 | San Diego St |
= | 69 | Tala Esera | G | 6-3 | 310 | | R | Hawaii |
| 73 | Dan Stevenson | G | 6-5 | 300 | 2007 | 1 | Notre Dame |
+ | 76 | Chris Liwienski | G | 6-5 | 325 | 2007 | 9 | Indiana |
@ | 77 | Drew Mormino | C | 6-3 | 299 | | R | Central Michigan |
Offensive Tackle: | |
= | 65 | Julius Wilson | OT | 6-4 | 327 | 2007 | R | Alabama-Birmingham |
| 67 | Joe Toledo | G | 6-5 | 337 | 2009 | 2 | Washington |
| 70 | LJ Shelton | G | 6-6 | 345 | 2009 | 9 | Eastern Michigan |
= | 71 | Marion Dukes | T | 6-3 | 319 | 2007 | R | Clemson |
| 72 | Vernon Carey | OT | 6-4 | 333 | 2008 | 4 | Miami (Fla.) |
+ | 78 | Mike Rosenthal | T | 6-7 | 320 | 2007 | 9 | Notre Dame |
| 79 | Anthony Alabi | OT | 6-5 | 310 | 2008 | 3 | TCU |
Defensive Tackles: | |
+ | 60 | Steve Fifita | DT | 6-0 | 327 | 2007 | 1 | Utah |
= | 61 | Marquay Love | DT | 6-0 | 307 | 2007 | R | Houston |
| 62 | Frederick Evans | DT | 6-5 | 307 | 2009 | 2 | Texas State |
| 90 | Rodrique Wright | DT | 6-5 | 316 | 2009 | 1 | Texas |
$ | 91 | Vonnie Holliday | DT | 6-5 | 290 | 2010 | 10 | North Carolina |
$ | 92 | Kevin Vickerson | DT | 6-5 | 310 | 2007 | 3 | Michigan State |
$ | 94 | Keith Traylor | DT | 6-2 | 340 | 2008 | 16 | Central State |
+ | 95 | Chase Page | DT | 6-4 | 295 | 2007 | 1 | North Carolina |
@ | 96 | Paul Soliai | DT | 6-4 | 344 | | R | Utah |
Defensive Ends: | |
= | 74 | Bruce Mkristo | DE | 6-6 | 260 | 2007 | R | Washington State |
| 98 | Matt Roth | DE | 6-4 | 278 | 2009 | 3 | Iowa |
| 99 | Jason Taylor | DE | 6-6 | 260 | 2009 | 11 | Akron |
Linebackers: | |
= | 48 | Edmond Miles | LB | 6-0 | 230 | 2007 | R | Iowa |
| 51 | Robert McCune | LB | 6-0 | 240 | 2007 | 2 | Louisville |
| 52 | Channing Crowder | LB | 6-2 | 252 | 2008 | 3 | Florida |
@ | 53 | Abraham Wright | LB | 6-3 | 245 | 2007 | R | Colorado |
| 54 | Zach Thomas | LB | 5-11 | 235 | 2008 | 12 | Texas Tech |
+ | 55 | Joey Porter | LB | 6-3 | 250 | 2011 | 9 | Colorado St |
| 56 | Derrick Pope | LB | 5-11 | 233 | 2007 | 4 | Alabama |
| 57 | Jim Maxwell | LB | 6-4 | 240 | 2007 | 4 | Gardner-Webb |
@ | 58 | Kelvin Smith | LB | 6-2 | 233 | | R | Syracuse |
$ | 59 | Donnie Spragan | LB | 6-3 | 242 | 2007 | 7 | Stanford |
+ | 93 | Akbar Gbaja-Biamilla | LB | 6-5 | 260 | 2007 | 3 | San Diego State |
Cornerbacks: | |
| 21 | Andre Goodman | CB | 5-10 | 185 | 2008 | 6 | South Carolina |
$ | 22 | Michael Lehan | CB | 6-1 | 190 | 2007 | 5 | Minnesota |
| 25 | Will Allen | CB | 5-10 | 196 | 2009 | 7 | Syracuse |
| 27 | Shirdonya Mitchell | CB/KR | 5-11 | 190 | 2007 | 1 | Missouri |
| 29 | Travis Daniels | CB | 6-1 | 194 | 2008 | 3 | LSU |
| 32 | Jason Allen | CB | 6-1 | 209 | 2011 | 2 | Tennessee |
= | 43 | Geoffrey Pope | CB | 6-0 | 186 | 2007 | R | Howard |
= | 35 | Tuff Harris | CB | 6-0 | 198 | 2007 | R | Montana |
Safeties: | |
| 24 | Renaldo Hill | S | 5-11 | 190 | 2008 | 7 | Michigan State |
$ | 26 | Travares Tillman | S | 6-1 | 190 | 2007 | 7 | Ga.Tech |
= | 31 | Christopher Vedder | S | 5-11 | 210 | 2007 | R | San Jose State |
R | 37 | Yeremiah Bell | S | 6-1 | 200 | | 4 | Eastern Kentucky |
+ | 44 | Cameron Worrell | S | 5-11 | 195 | 2008 | 5 | Fresno State |
= | 47 | Courtney Bryan | S | 6-0 | 202 | 2007 | R | New Mexico State |
Special Teams: | |
+ | 1 | Matt Prater | K | 5-9 | 170 | 2007 | 1 | Central Florida |
+ | 3 | Jay Feely | K | 5-10 | 210 | 2009 | 7 | Michigan |
@ | 4 | Brandon Fields | P | 6-5 | 236 | | R | Michigan St |
+ | 6 | Ryan Flynn | P | 6-5 | 210 | 2007 | 1 | Central Florida |
$ | 97 | John Denney | LS | 6-5 | 275 | 2007 | 3 | Brigham Young |
Status Codes
- U - Unsigned Unrestricted Free Agent
- T - Designated Transition Player
- F - Designated Franchise Player
- R - Unsigned Restricted Free Agent
- X - Unsigned exclusive rights Free Agent
- + - Newly signed Free Agent
- $ - Re-signed Dolphins Free Agent
- & - Restructured Contract
- @ - Unsigned Draft selection
- ! - Signed Draft selection
- * - Trade pick-up
- = - Undrafted rookie signee
- ? - Status Unknown
|
|
|