|
|
|
Practice Squad |
Roster Sorted by Number |
Roster Sorted by Name |
Injured Reserve
Last modified: Feb 04, 2019: 17:26
EST
(Printer Friendly
Version)
C | # | Name | Pos | Ht | Wt | Signed Through | Exp | College |
Quarterbacks: | |
+ | 7 | Casey Bramlet | QB | 6-4 | 225 | 2007 | 1 | Wyoming |
! | 9 | John Beck | QB | 6-2 | 216 | 2010 | R | BYU |
$ | 17 | Cleo Lemon | QB | 6-2 | 215 | 2007 | 3 | Arkansas St |
Running Backs: | |
! | 20 | Lorenzo Booker | RB | 5-10 | 191 | 2010 | R | Florida St. |
+ | 28 | Jesse Chatman | RB | 5-8 | 225 | 2007 | 5 | E.Washington |
| 38 | Patrick Cobbs | RB | 5-8 | 210 | 2007 | 2 | North Texas |
Fullbacks: | |
! | 45 | Reagan Mauia | FB | 6-0 | 270 | 2010 | R | Hawaii |
Wide Receivers: | |
! | 19 | Ted Ginn | WR | 5-11 | 178 | 2011 | R | Ohio St |
| 82 | Derek Hagan | WR | 6-2 | 203 | 2009 | 2 | Arizona State |
+ | 83 | Greg Camarillo | WR | 6-1 | 190 | 2007 | 2 | Stanford |
| 86 | Marty Booker | WR | 6-0 | 212 | 2008 | 9 | Louisiana-Monroe |
Tight Ends: | |
+ | 80 | Aaron Halterman | TE | 6-5 | 255 | 2007 | 1 | Indiana |
| 87 | Justin Peelle | TE | 6-4 | 255 | 2008 | 6 | Oregon |
+ | 88 | David Martin | TE | 6-4 | 265 | 2009 | 7 | Tennessee |
Guard/Center: | |
+ | 63 | Gene Mruczkowski | G | 6-2 | 305 | 2007 | 4 | Purdue |
! | 64 | Samson Satele | C | 6-3 | 300 | 2010 | R | Hawaii |
| 66 | Rex Hadnot | C | 6-2 | 323 | 2007 | 4 | Houston |
+ | 68 | Ike Ndukwe | G | 6-4 | 338 | 2007 | 2 | Northwestern |
+ | 76 | Chris Liwienski | G | 6-5 | 325 | 2007 | 9 | Indiana |
Offensive Tackle: | |
= | 65 | Julius Wilson | OT | 6-4 | 327 | 2007 | R | Alabama-Birmingham |
| 70 | LJ Shelton | OT | 6-6 | 345 | 2009 | 9 | Eastern Michigan |
+ | 71 | Cory Lekkerkerker | OT | 6-7 | 323 | 2007 | 3 | Cal-Davis |
| 72 | Vernon Carey | OT | 6-4 | 333 | 2008 | 4 | Miami (Fla.) |
| 79 | Anthony Alabi | OT | 6-5 | 310 | 2008 | 3 | TCU |
Defensive Tackles: | |
+ | 60 | Steve Fifita | DT | 6-0 | 327 | 2007 | 1 | Utah |
+ | 62 | Anthony Bryant | DT | 6-3 | 335 | 2007 | 2 | Alabama |
| 90 | Rodrique Wright | DT | 6-5 | 316 | 2009 | 1 | Texas |
$ | 91 | Vonnie Holliday | DT | 6-5 | 290 | 2010 | 10 | North Carolina |
$ | 94 | Keith Traylor | DT | 6-2 | 340 | 2008 | 16 | Central State |
! | 96 | Paul Soliai | DT | 6-4 | 344 | 2010 | R | Utah |
Defensive Ends: | |
+ | 74 | Quentin Moses | DE | 6-5 | 260 | 2007 | R | Georgia |
+ | 75 | Derreck Robinson | DE | 6-4 | 290 | 2007 | 3 | Iowa |
+ | 93 | Rob Ninkovich | DE | 6-2 | 252 | 2007 | 2 | Purdue |
| 98 | Matt Roth | DE | 6-4 | 278 | 2009 | 3 | Iowa |
| 99 | Jason Taylor | DE | 6-6 | 260 | 2009 | 11 | Akron |
Linebackers: | |
= | 50 | Edmond Miles | LB | 6-0 | 230 | 2007 | R | Iowa |
+ | 51 | Mark Washington | LB | 6-3 | 250 | 2007 | R | Texas St |
+ | 55 | Joey Porter | LB | 6-3 | 250 | 2011 | 9 | Colorado St |
| 56 | Derrick Pope | LB | 5-11 | 233 | 2007 | 4 | Alabama |
! | 58 | Kelvin Smith | LB | 6-2 | 233 | 2010 | R | Syracuse |
$ | 59 | Donnie Spragan | LB | 6-3 | 242 | 2007 | 7 | Stanford |
Cornerbacks: | |
$ | 22 | Michael Lehan | CB | 6-1 | 190 | 2007 | 5 | Minnesota |
| 25 | Will Allen | CB | 5-10 | 196 | 2009 | 7 | Syracuse |
| 29 | Travis Daniels | CB | 6-1 | 194 | 2008 | 3 | LSU |
| 32 | Jason Allen | CB | 6-1 | 209 | 2011 | 2 | Tennessee |
+ | 33 | Jereme Perry | DB | 5-11 | 200 | 2007 | 2 | Eastern Michigan |
Safeties: | |
| 24 | Renaldo Hill | S | 5-11 | 190 | 2008 | 7 | Michigan State |
+ | 31 | Lance Schulters | S | 6-2 | 202 | 2007 | 10 | Hofstra |
= | 35 | Tuff Harris | CB | 6-0 | 198 | 2007 | R | Montana |
= | 47 | Courtney Bryan | S | 6-0 | 202 | 2007 | R | New Mexico State |
Special Teams: | |
+ | 3 | Jay Feely | K | 5-10 | 210 | 2009 | 7 | Michigan |
! | 4 | Brandon Fields | P | 6-5 | 236 | 2010 | R | Michigan St |
+ | 5 | Matt Prater | K | 5-10 | 175 | 2007 | 1 | Central Florida |
$ | 92 | John Denney | LS | 6-5 | 275 | 2007 | 3 | Brigham Young |
Status Codes
- U - Unsigned Unrestricted Free Agent
- T - Designated Transition Player
- F - Designated Franchise Player
- R - Unsigned Restricted Free Agent
- X - Unsigned exclusive rights Free Agent
- + - Newly signed Free Agent
- $ - Re-signed Dolphins Free Agent
- & - Restructured Contract
- @ - Unsigned Draft selection
- ! - Signed Draft selection
- * - Trade pick-up
- = - Undrafted rookie signee
- ? - Status Unknown
C | # | Name | Pos | Ht | Wt | Signed Through | Exp | College |
PUP Reserve: |
| 67 | Joe Toledo | G | 6-5 | 337 | 2009 | 2 | Washington |
|
Reserve/Suspended: |
|
Practice Squad: |
= | 18 | Chandler Williams | WR | 5-11 | 184 | 2007 | R | FIU |
= | ?? | Marcello Church | LB | 6-1 | 230 | 2007 | R | FSU |
= | 69 | Tala Esera | G | 6-3 | 310 | 2007 | R | Hawaii |
= | 61 | Marquay Love | OG | 6-0 | 307 | 2007 | R | Houston |
+ | 16 | Marvin Allen | WR | 5-10 | 180 | 2007 | 1 | None |
= | 15 | Kerry Reed | WR | 6-1 | 201 | 2007 | R | Michigan State |
|
Injured Reserve: |
| 21 | Andre Goodman | CB | 5-10 | 185 | 2008 | 6 | South Carolina |
| 52 | Channing Crowder | LB | 6-2 | 252 | 2008 | 3 | Florida |
+ | 44 | Cameron Worrell | S | 5-11 | 195 | 2008 | 5 | Fresno State |
| 54 | Zach Thomas | LB | 5-11 | 235 | 2008 | 12 | Texas Tech |
! | 53 | Abraham Wright | LB | 6-3 | 245 | 2010 | R | Colorado |
$ | 26 | Travares Tillman | S | 6-1 | 190 | 2007 | 7 | Ga.Tech |
| 34 | Ricky Williams | RB | 5-10 | 226 | 2008 | 7 | Texas |
+ | 95 | Chase Page | DT | 6-4 | 295 | 2007 | 1 | North Carolina |
| 23 | Ronnie Brown | RB | 6-0 | 233 | 2009 | 3 | Auburn |
* | 10 | Trent Green | QB | 6-3 | 217 | 2009 | 14 | Indiana |
$ | 37 | Yeremiah Bell | S | 6-1 | 200 | 2007 | 4 | Eastern Kentucky |
! | 77 | Drew Mormino | C | 6-3 | 299 | 2010 | R | Central Michigan |
+ | 78 | Mike Rosenthal | T | 6-7 | 320 | 2007 | 9 | Notre Dame |
|
|
|
|