|
|
|
Roster Sorted by Number |
Roster Sorted by Name
Practice Squad |
Injured Reserve
C | # | Name | Pos | Ht | Wt | Signed Through | Exp | College |
Quarterbacks: | |
|
| 9 | Jay Fiedler | QB | 6-2 | 225 | 2006 | 8 | Dartmouth |
+ | 14 | Brian Griese | QB | 6-3 | 215 | 2004 | 6 | Michigan |
| 18 | Sage Rosenfels | QB | 6-4 | 216 | 2003 | 3 | Iowa St |
|
Running Backs: | |
|
$ | 26 | Leonard Henry | RB | 6-1 | 210 | 2003 | 1 | East Carolina |
| 28 | Travis Minor | RB | 5-10 | 205 | 2003 | 3 | Florida State |
+ | 32 | Charlie Rogers | RB | 5-9 | 180 | 2003 | 5 | Georgia Tech |
| 34 | Ricky Williams | RB | 5-10 | 228 | 2006 | 5 | Texas |
|
FullBacks: | |
|
+ | 30 | Obafemi Ayanbadejo | FB | 6-2 | 237 | 2003 | 5 | San Diego State |
$ | 44 | Rob Konrad | FB | 6-3 | 255 | 2006 | 5 | Syracuse |
|
Wide Receivers: | |
|
| 80 | James McKnight | WR | 6-1 | 198 | 2005 | 10 | Liberty |
+ | 82 | Kendall Newson | WR | 6-1 | 197 | 2003 | 1 | Middle Tenn St |
| 84 | Chris Chambers | WR | 5-11 | 210 | 2004 | 3 | Wisconsin |
+ | 86 | Oronde Gadsden | WR | 6-2 | 215 | 2003 | 6 | Winston Salem |
+ | 88 | Derrius Thompson | WR | 6-2 | 216 | 2005 | 5 | Baylor |
|
Tight Ends: | |
|
+ | 47 | Jeff Grau | TE | 6-4 | 254 | 2004 | 2 | UCLA |
| 81 | Randy McMichael | TE | 6-3 | 247 | 2005 | 2 | Georgia |
! | 85 | Donald Lee | TE | 6-3 | 249 | 2006 | R | Mississippi State |
|
Offensive Line: | |
|
$ | 60 | Greg Jerman | T | 6-5 | 300 | 2003 | 2 | Baylor |
| 61 | Tim Ruddy | C | 6-3 | 295 | 2004 | 10 | Notre Dame |
| 66 | Jamie Nails | G | 6-6 | 335 | 2003 | 6 | Florida A&M |
| 68 | Seth McKinney | C/G | 6-3 | 305 | 2004 | 2 | Texas A&M |
! | 69 | Taylor Whitley | G | 6-4 | 321 | 2006 | R | Texas A&M |
+ | 70 | Brad Bedell | G | 6-4 | 302 | 2003 | 3 | Colorado |
| 71 | Todd Wade | T | 6-8 | 325 | 2003 | 4 | Mississippi |
= | 73 | Billy Yates | G | 6-2 | 302 | 2003 | R | Texas A&M |
! | 74 | Wade Smith | T | 6-4 | 296 | 2006 | R | Memphis |
| 75 | Todd Perry | G | 6-5 | 310 | 2005 | 11 | Kentucky |
|
Defensive Tackles: | |
|
| 64 | Larry Chester | DT | 6-2 | 325 | 2005 | 6 | Temple |
+ | 92 | Jeff Zgonina | DT | 6-2 | 305 | 2006 | 11 | Purdue |
| 94 | Dario Romero | DT | 6-3 | 305 | 2003 | 2 | Eastern Washington |
| 95 | Tim Bowens | DT | 6-4 | 320 | 2005 | 10 | Mississippi |
|
Defensive Ends: | |
|
+ | 76 | Tony Brown | DE | 6-1 | 280 | 2003 | R | Memphis |
| 91 | Jay Williams | DE | 6-3 | 280 | 2005 | 9 | Wake Forest |
$ | 93 | Adewale Ogunleye | DE | 6-4 | 255 | 2003 | 4 | Indiana |
$ | 96 | David Bowens | DE | 6-3 | 260 | 2005 | 5 | Western Illinois |
= | 98 | Otis Grigsby | DE | 6-3 | 262 | 2003 | R | Kentucky |
| 99 | Jason Taylor | DE | 6-6 | 260 | 2006 | 7 | Akron |
|
Linebackers: | |
|
+ | 50 | Brendon Ayanbadejo | LB | 6-1 | 226 | 2003 | 1 | UCLA |
| 51 | Tommy Hendricks | LB | 6-2 | 235 | 2003 | 4 | Michigan |
| 52 | Morlon Greenwood | LB | 6-0 | 238 | 2003 | 3 | Syracuse |
& | 54 | Zach Thomas | LB | 5-11 | 235 | 2008 | 8 | Texas Tech |
* | 55 | Junior Seau | LB | 6-3 | 255 | 2005 | 14 | USC |
! | 57 | Corey Jenkins | LB | 6-0 | 220 | 2005 | R | South Carolina |
|
Cornerbacks: | |
|
| 23 | Patrick Surtain | CB | 5-11 | 192 | 2005 | 6 | Southern Miss. |
+ | 25 | Jimmy Wyrick | CB | 5-9 | 170 | 2003 | 4 | Minnesota |
+ | 27 | Terrell Buckley | CB | 5-10 | 180 | 2003 | 12 | Florida State |
| 29 | Sam Madison | CB | 5-11 | 185 | 2007 | 7 | Louisville |
|
Safeties: | |
|
$ | 20 | Arturo Freeman | S | 6-0 | 198 | 2003 | 4 | South Carolina |
$ | 22 | Shawn Wooden | S | 5-11 | 205 | 2003 | 8 | Notre Dame |
+ | 24 | Sammy Knight | S | 6-0 | 215 | 2004 | 7 | USC |
| 31 | Brock Marion | S | 5-11 | 200 | 2006 | 11 | Nevada |
|
Special Teams: | |
|
+ | 1 | Matt Turk | P | 6-5 | 250 | 2003 | 9 | Wisconsin-Whitewater |
| 10 | Olindo Mare | K | 5-10 | 190 | 2006 | 6 | Syracuse |
Status Codes
- U - Unsigned Unrestricted Free Agent
- T - Designated Transition Player
- F - Designated Franchise Player
- R - Unsigned Restricted Free Agent
- X - Unsigned exclusive rights Free Agent
- + - Newly signed Free Agent
- $ - Re-signed Dolphins Free Agent
- & - Restructured Contract
- @ - Unsigned Draft selection
- ! - Signed Draft selection
- * - Trade pick-up
- = - Undrafted rookie signee
- ? - Status Unknown
C | # | Name | Pos | Ht | Wt | Signed Through | Exp | College |
Practice Squad: |
|
+ | 17 | Carl Morris | WR | 6-3 | 213 | 2003 | R | Harvard |
+ | 45 | Alphonso Roundtree | CB | 6-0 | 190 | 2003 | 1 | Tulane |
+ | 15 | Ronald Bellamy | WR | 6-0 | 200 | | R | Michigan |
+ | 65 | Shawn Lynch | C | 6-4 | 289 | 2003 | 1 | Duke |
+ | 49 | Josh Whitman | TE | 6-4 | 245 | 2003 | 2 | Illinois |
|
Injured Reserve: |
$ | 83 | Sam Simmons | WR | 5-9 | 203 | 2003 | 1 | Northwestern |
| 90 | Rob Burnett | DE | 6-4 | 267 | 2003 | 14 | Syracuse |
! | 87 | J.R. Tolver | WR | 6-1 | 202 | 2006 | R | San Diego State |
$ | 63 | Mark Dixon | G | 6-4 | 295 | 2005 | 6 | Virginia |
| 21 | Jamar Fletcher | CB | 5-9 | 187 | 2005 | 3 | Wisconsin |
$ | 77 | Jarvis Borum | OL | 6-7 | 340 | 2003 | 2 | NC State |
| 46 | Yeremiah Bell | S | 6-1 | 200 | 2003 | R | E.Kentucky |
! | 58 | Eddie Moore | LB | 6-0 | 237 | 2007 | R | Tennessee |
! | 97 | Davern Williams | DT | 6-3 | 300 | 2005 | R | Troy State |
| 89 | Ed Perry | TE | 6-4 | 270 | 2003 | 7 | James Madison |
$ | 42 | Trent Gamble | S | 5-9 | 195 | 2005 | 4 | Wyoming |
|
|
Reserve/NFI: |
|
|
|
|
|
|