| |
|
|
(I) - Injured...
(e) - Emergency Player Only
Bold - New Veteran
Italic - Rookie
| Pos | Starters | 2nd Team | 3rd Team |
| Offense: |
| QB | 9 Jay Fiedler | 6 Ray Lucas | 18 Sage Rosenfels |
| HB | 34 Ricky Williams | 28 Travis Minor | 47 Robert Edwards |
| FB | 44 Rob Konrad | 33 Deon Dyer | |
| WR | 84 Chris Chambers | 80 James McKnight | 83 Albert Johnson |
| WR | 86 Oronde Gadsden | 87 Dedric Ward | |
| TE | 81 Randy McMichael | 82 Jed Weaver | 89 Ed Perry 88 Desmond Clark (I) |
| LT | 63 Mark Dixon | 76 Marcus Spriggs | |
| LG | 66 Jamie Nails | 65 Troy Andrew | |
| C | 61 Tim Ruddy | 68 Seth McKinney | 65 Troy Andrew |
| RG | 75 Todd Perry | 65 Troy Andrew | |
| RT | 71 Todd Wade | 60 Greg Jerman | |
| |
| Defense: |
| RDE | 99 Jason Taylor | 90 Rob Burnett | |
| RDT | 64 Larry Chester | 73 Dario Romero | |
| LDT | 95 Tim Bowens | 94 Jermaine Haley | |
| LDE | 90 Adewale Ogunleye | 91 Jay Williams | 96 David Bowens (I) |
| SLB | 52 Morlon Greenwood | 56 Twan Russell | |
| MLB | 54 Zach Thomas | 51 Tommy Hendricks | |
| WLB | 59 Derrick Rodgers | 56 Twan Russell | |
| RCB | 29 Sam Madison | 40 Ray Green | 37 Lloyd Harrison |
| LCB | 23 Patrick Surtain | 21 Jamar Fletcher | 24 Omare Lowe (I) |
| SS | 27 Arturo Freeman | 22 Shawn Wooden | |
| FS | 31 Brock Marion | 42 Trent Gamble | 41 Scott McGarrahan |
| |
| Special Teams: |
| K | 10 Olindo Mare' | | |
| P | 3 Mark Royals | | |
| LS | 89 Ed Perry | 68 Seth McKinney | 82 Jed Weaver |
| KR | 28 Travis Minor | 83 Albert Johnson | 31 Brock Marion |
| PR | 16 Albert Johnson | 87 Dedric Ward | |
| |
|
|
|