Home
THIS SITE
  Sitemap
  About this Page
  Search Here
TEAM NEWS
  Team Info
  News Wire
  Features
  Training Camp
  On Porpoise
GAMES
  Recent Game
  Schedule
  Statistics
PERSONNEL
  Coaches
  Roster
  Transactions
  Depth Chart
  Draft
  Free Agents
  Salaries
FOR THE FANS
  Places To Watch
  Chat Board
  Mailing Lists
  Other Links
HISTORY
  Team History
  News Archive
  Past Games
  Past Transactions
  Past Rosters
Privacy Policy at Phins.com
 
Dolphins 2002 Roster
    News Wire | Roster | Last/Next Game | Schedule | Links  
         
Last Update:
Roster Sorted by Number | Roster Sorted by Name

C#NamePosHtWtSigned
Through
ExpCollege
Quarterbacks: 
= 5 Tim Levcik QB 6-6 234 2002 R Robert Morris
6 Ray Lucas QB 6-3 225 2003 5 Rutgers
= 7 Zak Kustok QB 6-1 213 2002 R Northwestern
$ 9 Jay Fiedler QB 6-2 225 2006 7 Dartmouth
Running Backs: 
+ 25 Jerry Westbrooks RB 6-2 230 2002 1 Ohio St
! 26 Leonard Henry RB 6-1 206 2002 R E.Carolina
28 Travis Minor RB 5-10 195 2003 2 FSU
33 Deon Dyer FB 5-11 264 2002 3 N. Carolina
* 34 Ricky Williams RB 5-10 230 2006 4 Texas
+ 35 Marlon Barnes RB 5-10 211 2002 2 Colorado
44 Rob Konrad FB 6-3 260 2002 4 Syracuse
+ 47 Robert Edwards RB 5-11 220 2002 4 Georgia
+ ?? Obafemi Ayanbadejo FB 6-2 237 2002 3 San Diego St
Wide Receivers: 
+ 14 Sulecio Sanford WR 5-10 190 2002? 2 Mid. Tenn. St.
+ 15 Ronney Daniels WR 6-1 210 2002? 1 Auburn
16 Albert Johnson WR 5-9 190 2002 2 S.Methodist
! 17 Sam Simmons WR 5-9 200 2004 R Northwestern
+ 18 Margin Hooks WR 5-11 190 2002? 1 Brigham Young
80 James McKnight WR 6-1 198 2005 9 Liberty
83 Robert Baker WR 5-11 198 2002 2 Auburn
84 Chris Chambers WR 5-11 206 2004 2 Wisconsin
86 Oronde Gadsden WR 6-2 218 2002 5 Winston-Salem
& 87 Dedric Ward WR 5-9 185 2003 6 N.Iowa
$ 88 Jeff Ogden WR 6-0 190 2002 5 E. Washington
Tight Ends: 
46 Shawn Draper TE 6-3 280 2003 2 Alabama
! 48 Randy McMichael TE 6-3 247 2005 R Georgia
$ 82 Jed Weaver TE 6-4 246 2002 4 Oregon
85 Alonzo Mayes TE 6-4 260 2002 5 Oklahoma St
89 Ed Perry TE 6-4 255 2003 6 James Madison
Offensive Line: 
= 60 Greg Jerman OT 6-5 296 2002 R Baylor
61 Tim Ruddy C 6-3 300 2004 9 Notre Dame
+ 62 Jim Bundren G 6-3 303 2002 3 Clemson
63 Mark Dixon G 6-4 300 2002 5 Virginia
$ 65 Troy Andrew C 6-4 297   2 Duke
+ 66 Jamie Nails G 6-6 360 2003 5 Florida A&M
! 68 Seth McKinney G 6-3 300   R Texas A&M
= 69 Corey Mitchell OT 6-4 310 2002 R Mass.
+ 70 Anthony Cesario G 6-5 305 2002 3 Colorado St
71 Todd Wade OT 6-8 319 2003 3 Mississippi
+ 72 Leon Searcy G 6-4 320 2003 11 Miami
74 Brent Smith OT 6-5 315 2002 6 Miss. St
75 Todd Perry OG 6-5 308 2005 8 Kentucky
76 Marcus Spriggs OT 6-3 315 2002 6 Houston
+ 79 Cornell Green OT 6-6 320 2002 3 Central Fla
+ ?? James Wagstaff G 6-4 330 2002 1 N.Carolina
Defensive Tackles: 
+ 64 Larry Chester DT 6-2 310 2005 5 Temple
+ 73 Dario Romero DT 6-3 305 2002 1 E.Washington
= 78 James Atkins DT 6-5 313 2002 R Va.Union
+ 93 Dario Romero DT 6-3 305 2002 1 E.Washington
94 Jermaine Haley DT 6-4 305 2002 2 Butte College
$ 95 Tim Bowens DT 6-4 315 2005 9 Miss.
97 Earnest Grant DT 6-5 297 2002 2 Arkansas Pine Bluff
+ 98 Henry Taylor DT 6-2 295 2002 3 S.Carolina
Defensive Ends: 
+ 77 Rod Kelly DE 6-5 260 2002 1 NE Oklahoma
+ 90 Rob Burnett DE 6-4 270 2003 13 Syracuse
* 91 Jay Williams DE 6-3 280 2005 8 Wake Forest
$ 93 Adewale Ogunleye DE 6-4 253 2002 3 Indiana
96 David Bowens DE 6-2 261 2002 3 W.Illinois
$ 99 Jason Taylor DE 6-6 260 2006 5 Akron
Linebackers: 
+ 50 Kevin Rollins LB 6-1 240 2002 1 Toledo
51 Tommy Hendricks LB 6-2 223 2003 3 Michigan
52 Morlon Greenwood LB 6-0 237 2003 2 Syracuse
= 53 Shannon Wadley LB 6-1 228 2002 R S.Carolina
54 Zach Thomas LB 5-11 235 2003 7 Texas Tech
= 55 Justin Seaverns LB 6-1 227 2002 R Appalachian St
56 Twan Russell LB 6-1 220 2003 6 Miami
+ 57 Joshua Symonette LB 5-10 220 2002 2 Tenn. Tech
$ 58 Scott Galyon LB 6-2 245 2002 7 Tennessee
59 Derrick Rodgers LB 6-1 227 2004 6 Arizona St
Cornerbacks: 
21 Jamar Fletcher CB 5-9 179 2005 2 Wisconsin
23 Patrick Surtain CB 5-11 197 2005 5 S.Miss.
! 24 Omare Lowe CB 6-1 196 2004 R Washington
29 Sam Madison CB 5-11 185 2007 6 Louisville
+ 37 Zebbie Letheridge CB 6-0 190 2002 1 Texas Tech
+ 45 Cedric Robinson CB 5-9 180 2002 R La. St.
Safeties: 
+ 20 Scott Shields S 6-4 229 2002? 3 Weber St
22 Shawn Wooden S 5-11 205 2002 7 Notre Dame
27 Arturo Freeman S 6-0 196 2002 3 South Carolina
$ 31 Brock Marion S 5-11 205 2006 10 Nev-Reno
40 Ray Green S 6-3 187 2002 3 S.Carolina
+ 41 Delvin Brown S 6-0 205 2002 1 Miami
$ 42 Trent Gamble S 5-9 186 2002 3 Wyoming
$ 43 Scott McGarrahan S 6-1 200 2004 4 New Mexico
Special Teams: 
= 1 Casey Roussel P 6-1 219 2002 R Tulane
+ 2 Vitaly Pisetsky K 5-10 219 2002 1 Wisconsin
+ 3 Mark Royals P 6-5 215 2002 13 Appalachian St
10 Olindo Mare K 5-10 190 2006 6 Syracuse

Status Codes
U - Unsigned Unrestricted Free Agent
T - Designated Transition Player
F - Designated Franchise Player
R - Unsigned Restricted Free Agent
X - Unsigned exclusive rights Free Agent
+ - Newly signed Free Agent
$ - Re-signed Dolphins Free Agent
& - Restructured Contract
@ - Unsigned Draft selection
! - Signed Draft selection
* - Trade pick-up
= - Undrafted rookie signee
? - Status Unknown

C#NamePosHtWtSigned
Through
ExpCollege
Practice Squad:

C#NamePosHtWtSigned
Through
ExpCollege
PUP:
Injured Reserve:
Reserve/NFI:


[Return To Top]
     
   

Home TOP
Curt Fennell
curt@phins.com
DOLFAN in New England