| Record: 3-1 | |||
|---|---|---|---|
| DATE | OPPONENT | SCORE | |
| Aug 9 | TAMPA BAY BUCCANEERS | L 6-17 | |
| Aug 16 | at Jacksonville Jaguars | W 19-14 | |
| Aug 23 | KANSAS CITY CHIEFS | W 24-0 | |
| Aug 28 | at New Orleans Saints | W 14-10 | |
| Standings at NFL.com | ||
|---|---|---|
| Record: 0-0 (Div. Record 0-0) | ||
| DATE | OPPONENT | TIME/SCORE |
| Sep 7 | NEW YORK JETS | 1:00 PM |
| Sep 14 | at Arizona Cardinals | 4:15 PM |
| Sep 21 | at New England Patriots | 1:00 PM |
| Sep 28 | ** BYE WEEK ** | |
| Oct 5 | SAN DIEGO CHARGERS | 1:00 PM |
| Oct 12 | at Houston Texans | 1:00 PM |
| Oct 19 | BALTIMORE RAVENS | 1:00 PM |
| Oct 26 | BUFFALO BILLS | 1:00 PM |
| Nov 2 | at Denver Broncos | 4:05 PM |
| Nov 9 | SEATTLE SEAHAWKS | 1:00 PM |
| Nov 16 | OAKLAND RAIDERS | 1:00 PM |
| Nov 23 | NEW ENGLAND PATRIOTS | 1:00 PM |
| Nov 30 | at St. Louis Rams | 1:00 PM |
| Dec 7 | at Buffalo Bills (In Toronto) | 1:00 PM |
| Dec 14 | SAN FRANCISCO 49ers | 1:00 PM |
| Dec 21 | at Kansas City Chiefs | 1:00 PM |
| Dec 28 | at New York Jets | 1:00 PM |
| All Times are EST/DST |
||
| * Note: Sunday games after Nov 9 subject to change to night games. | ||