Practice Squad | Roster Sorted by Number | Roster Sorted by Name | Injured Reserve

EST
(Printer Friendly Version)

C#NamePosHtWtSigned
Through
ExpCollege
Quarterbacks: 
7 A.J. Feeley QB 6-3 225 2008 5 Oregon
= 8 Brock Berlin QB 6-0 213 2005 R Miami (Fla.)
+ 11 Gus Frerotte QB 6-3 235 2006 12 Tulsa
$ 18 Sage Rosenfels QB 6-4 216 2005 5 Iowa St
Running Backs: 
@ 23 Ronnie Brown RB 6-0 233   R Auburn
$ 28 Travis Minor RB 5-10 205 2005 5 Florida State
30 Lamar Gordon RB 6-1 228 2005 4 North Dakota St
34 Ricky Williams RB 5-10 226 2008 6 Texas
= 43 Kay-Jay Harris RB 6-0 229 2005 R West Virginia
Fullbacks: 
31 Sammy Morris FB 6-0 220 2005 6 Texas Tech
32 Jamar Martin FB 5-11 256 2005 4 Ohio St
+ 44 Heath Evans FB 6-0 245 2005 5 Auburn
46 Ben Moa FB 6-2 256 2005 1 Utah
Wide Receivers: 
$ 14 Kendall Newson WR 6-1 197 2005 3 Middle Tenn St
+ 15 Danny Farmer WR 6-3 215 2005 3 UCLA
16 Maurice Mann WR 6-2 191 2005 2 Nevada
= 17 Josh Davis WR 6-0 191 2005 R Marshall
$ 80 David Boston WR 6-2 240 2005 7 Ohio St
82 Bryan Gilmore WR 6-0 195 2005 5 Midwestern St
83 Wes Welker WR 5-9 190 2005 2 Texas Tech
84 Chris Chambers WR 5-11 210 2009 5 Wisconsin
86 Marty Booker WR 6-0 212 2007 7 Louisiana-Monroe
87 Ronald Bellamy WR 6-0 200 2005 2 Michgan
88 Derrius Thompson WR 6-2 216 2005 7 Baylor
Tight Ends: 
+ 41 Jason Rader TE 6-4 275 2005 1 Marshall
+ 47 Lorenzo Diamond TE 6-3 235 2005 1 Troy State
= 48a Alex Holmes TE 6-2 265 2005 R USC
81 Randy McMichael TE 6-3 247 2005 4 Georgia
85 Donald Lee TE 6-3 249 2006 3 Mississippi State
$ 89 Ed Perry TE 6-4 265 2009 9 James Madison
Guard/Center: 
+ 60 Jason Thomas G 6-3 310 2005 3 Hampton
62a Eric Wilson G 6-3 290 2005 2 Michigan
+ 65 Rodney Reed G 6-4 280 2005 1 Louisiana St
66 Rex Hadnot G/C 6-2 323 2007 2 Houston
$ 68 Seth McKinney C/G 6-3 305 2005 4 Texas A&M
69 Taylor Whitley G 6-4 321 2006 3 Texas A&M
74 Wade Smith C/G 6-4 296 2006 3 Memphis
+ 76 Damion Cook G 6-5 320 2005 5 Bethune-Cookman
78 Jeno James G 6-3 310 2009 6 Auburn
Offensive Tackle: 
! 67a Anthony Alabi T 6-5 310 2008 R TCU
70 John StClair T 6-4 315 2005 6 Virginia
72 Vernon Carey T 6-4 333 2008 2 Miami (Fla.)
+ 73 Stockar McDougle T 6-6 335 2005 6 Oklahoma
77 Damion McIntosh T 6-4 325 2007 6 Kansas State
Defensive Tackles: 
= 61 Orrin Thompson DT 6-5 315 2005 R Duke
+ 62 Reggie Rhodes DT 6-4 300 2005 1 Valdosta State
! 75 Manuel Wright DT 6-6 329 2008 R USC
90 Jeff Zgonina DT 6-2 305 2006 13 Purdue
+ 94 Keith Traylor DT 6-2 340 2006 15 Central State
95 Josh Shaw DT 6-2 290 2005 3 Michigan
$ 97 Dario Romero DT 6-3 305 2005 4 Eastern Washington
Defensive Ends: 
= 63 John Denney DE 6-5 275 2005 R Brigham Young
= 65a Chris Solomona DE 6-4 285 2005 R Oregon
+ 67 Matt Walters DE 6-5 270 2005 2 Miami
79 Ronald Flemons DE 6-6 276 2005 4 Texas A&M
+ 91 Vonnie Holliday DE 6-5 290 2006 8 North Carolina
+ 93 Kevin Carter DE 6-5 290 2009 11 Florida
96 David Bowens DE 6-3 260 2006 6 Western Illinois
! 98 Matt Roth DE 6-4 278 2009 R Iowa
99 Jason Taylor DE 6-6 260 2006 9 Akron
Linebackers: 
= 46b Lionel Turner LB 6-2 258 2005 R Louisiana State
50 Brendon Ayanbadejo LB 6-1 226 2005 3 UCLA
+ 51 Winston Taylor LB 6-1 241 2005 1 Illinois
! 52 Channing Crowder LB 6-2 252 2008 R Florida
= 53 Derek Curry LB 6-1 236 2005 R Notre Dame
54 Zach Thomas LB 5-11 235 2008 10 Texas Tech
55 Junior Seau LB 6-3 255 2005 16 USC
56 Derrick Pope LB 5-11 233 2007 2 Alabama
57 Corey Jenkins LB 6-0 222 2005 3 South Carolina
+ 59 Donnie Spragan LB 6-3 240 2006 5 Stanford
Cornerbacks: 
+ 20 Mario Edwards CB 6-0 200 2005 6 FSU
! 21 Travis Daniels CB 6-1 194 2008 R LSU
25 Reggie Howard CB 6-0 190 2009 6 Memphis
29 Sam Madison CB 5-11 185 2007 9 Louisville
42 Alphonso Roundtree CB 6-0 190 2005 2 Tulane
Safeties: 
= 2 Abram Elam S 6-0 205 2005 R Kent St
22 Tony Bua S 5-11 212 2007 2 Arkansas
+ 24 Tebucky Jones S 6-2 220 2007 8 Syracuse
+ 26 Travares Tillman S 6-1 190 2006 5 Ga.Tech
+ 35 Billy Parker S 6-0 195 2005 1 Arkansas-Pine Bluff
37 Yeremiah Bell S 6-1 200 2005 2 Eastern Kentucky
45 Deandre Eiland S 5-11 202 2005 1 South Carolina
+ 49 Jack Hunt S 6-1 200 2005 1 Louisiana St
Special Teams: 
1 Matt Turk P 6-5 250 2006 11 Wisconsin-Whitewater
10 Olindo Mare K 5-10 190 2006 9 Syracuse
48 William Delahoussaye LS 6-2 245 2005 1 Louisiana-Lafayette


Status Codes
U - Unsigned Unrestricted Free Agent
T - Designated Transition Player
F - Designated Franchise Player
R - Unsigned Restricted Free Agent
X - Unsigned exclusive rights Free Agent
+ - Newly signed Free Agent
$ - Re-signed Dolphins Free Agent
& - Restructured Contract
@ - Unsigned Draft selection
! - Signed Draft selection
* - Trade pick-up
= - Undrafted rookie signee
? - Status Unknown

C#NamePosHtWtSigned
Through
ExpCollege
Practice Squad:
 
Active/Physically Unable Perform:
27 Will Poole CB 5-10 193 2007 2 S.California
36 Chris Akins S 5-11 195 2006 7 Arkansas-Pine Bluff
58 Eddie Moore LB 6-0 237 2007 3 Tennessee
64 Larry Chester DT 6-2 325 2005 8 Temple
 
Active/Non-Football Injury:
= 6 Shirdonya Mitchell CB/KR 5-11 190 2005 R Missouri
! 92 Kevin Vickerson DT 6-5 310 2006 R Michigan State
 
Reserve/Did Not Report:
71 Tony Pape T 6-6 324 2005 1 Michigan
 
Injured Reserve: