1972 Miami Dolphins Roster
By Number, 
By Name, 
By Position
 
 
| Numerical Roster | 
| No. | Name | Pos. | 
| 1 | Yepremian, Garo | K | 
| 7 | Lothridge, Billy | P | 
| 11 | Del Gaizo, Jim | QB | 
| 12 | Griese, Bob | QB | 
| 13 | Scott, Jake | S | 
| 15 | Morrall, Earl | QB | 
| 20 | Seiple, Larry | P-TE | 
| 21 | Kiick, Jim | RB | 
| 22 | Morris, Mercury | RB | 
| 23 | Leigh, Charles | RB | 
| 25 | Foley, Tim | CB | 
| 26 | Mumphord, Lloyd | CB | 
| 28 | Jenkins, Ed | RB | 
| 32 | Ginn, Hubert | RB | 
| 39 | Csonka, Larry | RB | 
| 40 | Anderson, Dick | S | 
| 42 | Warfield, Paul | WR | 
| 43 | Howell, Mike | S | 
| 45 | Johnson, Curtis | CB | 
| 48 | Stuckey, Henry | CB | 
| 49 | Babb, Charles | S | 
| 51 | Ball, Larry | LB | 
| 53 | Matheson, Bob | LB | 
| 54 | Kindig, Howard | C-T | 
| 56 | Powell, Jesse | LB | 
| 57 | Kolen, Mike | LB | 
| 59 | Swift, Doug | LB | 
| 60 | Jenkins, Al | G-T | 
| 62 | Langer, Jim | C | 
| 65 | Moore, Maulty | DT | 
| 66 | Little, Larry | G | 
| 67 | Kuechenberg, Bob | G | 
| 68 | Kadish, Mike | DT | 
| 70 | Riley, Jim | DE | 
| 72 | Heinz, Bob | DT | 
| 73 | Evans, Norm | T | 
| 75 | Fernandez, Manny | DT | 
| 77 | Crusan, Doug | T | 
| 78 | Dunaway, Jim | DT | 
| 79 | Moore, Wayne | T | 
| 80 | Fleming, Marv | TE | 
| 81 | Twilley, Howard | WR | 
| 82 | Stowe, Otto | WR | 
| 83 | Den Herder, Vern | DE | 
| 84 | Stanfill, Bill | DE | 
| 85 | Buonticonti, Nick | LB | 
| 86 | Briscoe, Marlin | WR | 
| 88 | Mandich, Jim | TE | 
| 89 | Noonan, Karl | WR | 
| Alphabetical Roster | 
| Name | No. | Pos. | 
| Anderson, Dick | 40 | S | 
| Babb, Charles | 49 | S | 
| Ball, Larry | 51 | LB | 
| Briscoe, Marlin | 86 | WR | 
| Buonticonti, Nick | 85 | LB | 
| Crusan, Doug | 77 | T | 
| Csonka, Larry | 39 | RB | 
| Del Gaizo, Jim | 11 | QB | 
| Den Herder, Vern | 83 | DE | 
| Dunaway, Jim | 78 | DT | 
| Evans, Norm | 73 | T | 
| Fernandez, Manny | 75 | DT | 
| Fleming, Marv | 80 | TE | 
| Foley, Tim | 25 | CB | 
| Ginn, Hubert | 32 | RB | 
| Griese, Bob | 12 | QB | 
| Heinz, Bob | 72 | DT | 
| Howell, Mike | 43 | S | 
| Jenkins, Al | 60 | G-T | 
| Jenkins, Ed | 28 | RB | 
| Johnson, Curtis | 45 | CB | 
| Kadish, Mike | 68 | DT | 
| Kiick, Jim | 21 | RB | 
| Kindig, Howard | 54 | C-T | 
| Kolen, Mike | 57 | LB | 
| Kuechenberg, Bob | 67 | G | 
| Langer, Jim | 62 | C | 
| Leigh, Charles | 23 | RB | 
| Little, Larry | 66 | G | 
| Lothridge, Billy | 7 | P | 
| Mandich, Jim | 88 | TE | 
| Matheson, Bob | 53 | LB | 
| Morrall, Earl | 15 | QB | 
| Moore, Maulty | 65 | DT | 
| Moore, Wayne | 79 | T | 
| Morris, Mercury | 22 | RB | 
| Mumphord, Lloyd | 26 | CB | 
| Noonan, Karl | 89 | WR | 
| Powell, Jesse | 56 | LB | 
| Riley, Jim | 70 | DE | 
| Scott, Jake | 13 | S | 
| Stanfill, Bill | 84 | DE | 
| Stowe, Otto | 82 | WR | 
| Stuckey, Henry | 48 | CB | 
| Swift, Doug | 59 | LB | 
| Twilley, Howard | 81 | WR | 
| Warfield, Paul | 42 | WR | 
| Yepremian, Garo | 1 | K | 
| Position Roster | 
| Pos. | Name | No. | 
| QB | Griese, Bob | 12 | 
| QB | Morrall, Earl | 15 | 
| QB | Del Gaizo, Jim | 11 | 
| RB | Csonka, Larry | 39 | 
| RB | Morris, Mercury | 22 | 
| RB | Kiick, Jim | 21 | 
| RB | Leigh, Charles | 23 | 
| RB | Jenkins, Ed | 28 | 
| RB | Ginn, Hubert | 32 | 
| WR | Warfield, Paul | 42 | 
| WR | Twilley, Howard | 81 | 
| WR | Briscoe, Marlin | 86 | 
| WR | Stowe, Otto | 82 | 
| WR | Noonan, Karl | 89 | 
| TE | Mandich, Jim | 88 | 
| TE | Fleming, Marv | 80 | 
| C | Langer, Jim | 62 | 
| G | Little, Larry | 66 | 
| G | Kuechenberg, Bob | 67 | 
| T | Evans, Norm | 73 | 
| T | Moore, Wayne | 79 | 
| T | Crusan, Doug | 77 | 
| C-T | Kindig, Howard | 54 | 
| G-T | Jenkins, Al | 60 | 
| DE | Den Herder, Vern | 83 | 
| DE | Stanfill, Bill | 84 | 
| DE | Riley, Jim | 70 | 
| DT | Heinz, Bob | 72 | 
| DT | Fernandez, Manny | 75 | 
| DT | Dunaway, Jim | 78 | 
| DT | Moore, Maulty | 65 | 
| DT | Kadish, Mike | 68 | 
| LB | Buonticonti, Nick | 85 | 
| LB | Matheson, Bob | 53 | 
| LB | Ball, Larry | 51 | 
| LB | Swift, Doug | 59 | 
| LB | Powell, Jesse | 56 | 
| LB | Kolen, Mike | 57 | 
| CB | Foley, Tim | 25 | 
| CB | Mumphord, Lloyd | 26 | 
| CB | Johnson, Curtis | 45 | 
| CB | Stuckey, Henry | 48 | 
| S | Scott, Jake | 13 | 
| S | Anderson, Dick | 40 | 
| S | Howell, Mike | 43 | 
| S | Babb, Charles | 49 | 
| 1 | Yepremian, Garo | K | 
| 20 | Seiple, Larry | P-TE | 
| 7 | Lothridge, Billy | P | 
Page created by James Benson
Contact James