Preseason:

Record:  3-2                             Results:

Sat, Jul 30:  @ New York Giants  8 PM	 W 20-19
Sat, Aug  6:  PITTSBURGH         7 PM    W 24-14
Sat, Aug 13:  Green Bay @ Milw   8 PM	 W 31-24
Sat, Aug 20:  TAMPA BAY          7 PM    L 14-29
Fri, Aug 26:  @ Minnesota        8 PM	 L 16-31

Regular Season:

Record:  10-6  Team Statistics           Results:

Sun, Sep  4:  NEW ENGLAND        4 PM    W 39-35   Stats   Summary
Sun, Sep 11:  Green Bay @ Milw   1 PM    W 24-14   Stats   Summary
Sun, Sep 18:  NEW YORK JESTS     1 PM	 W 28-14   Stats   Summary
Sun, Sep 25:  @ Minnesota        1 PM	 L 38-35   Stats   Summary
Sun, Oct  2:  @ Cincinnati       8 PM	 W 23-7    Stats   Summary
Sun, Oct  9:  @ Buffalo          1 PM	 L 21-11   Stats
Sun, Oct 16:  LA RAIDERS         1 PM	 W 20-17   Stats   Summary
Week 8:            *BYE*
Sun, Oct 30:  @ New England      4 PM	 W 23-3    Stats   Summary
Sun, Nov  6:  INDIANAPOLIS       1 PM	 W 22-21   Stats   Summary
Sun, Nov 13:  CHICAGO            1 PM	 L 17-14   Stats   Summary
Sun, Nov 20:  @ Pittsburgh       1 PM	 L 16-13   Stats
Sun, Nov 27:  @ New York Jests   1 PM	 W 28-24   Stats 
Sun, Dec  4:  BUFFALO            8 PM	 L 42-31   Stats
Mon, Dec 12:  KANSAS CITY        9 PM	 W 45-28   Stats
Sun, Dec 18:  @ Indianapolis     1 PM	 L 10-6    Stats
Sun, Dec 25:  DETROIT            8 PM	 W 27-20   Stats

Playoffs

Record:  1-1                             Results:

Sat, Jan  7:  KANSAS CITY        4 PM	 W 27-17    Stats
Sun, Jan 15:  @ San Diego        4 PM	 L 22-21    Stats
All times are Eastern