Dolphins Roster Sorted By Number

C#NamePosHtWtSigned
Through
ExpCollege
2 Brandon Fields P 6-5 236 2010 3 Michigan St
5 Dan Carpenter K 6-2 216 2009 2 Montana
! 6 Pat White QB 6-0 197 2012 R West Virginia
7 Chad Henne QB 6-3 226 2011 2 Michigan
15 Davone Bess WR 5-10 190 2009? 2 Hawaii
* 16 Tyler Thigpen QB 6-1 224 2010 3 Coastal Carolina
19 Ted Ginn Jr. WR 5-11 178 2011 3 Ohio St
! 21 Vontae Davis CB 5-11 203 2013 R Illinois
~ 22 Kory Sheets RB 5-11 206 2009 R Purdue
! 24 Sean Smith CB 6-4 215 2012 R Utah
26 Lex Hilliard RB 6-0 240 2011 2 Montana
+ 28 Gibril Wilson S 6-0 210 2013 6 Tennessee
29 Tyrone Culver S 6-1 210 2011 4 Fresno State
! 30 Chris Clemons S 6-0 208 2012 R Clemson
= 31 Nate Ness S 6-1 190 2010 R Arizona
32 Jason Allen CB 6-1 213 2011 4 Tennessee
33 Nathan Jones CB 5-10 183 2009 6 Rutgers
34 Ricky Williams RB 5-10 226 2010 9 Texas
36 Lousaka Polite FB 6-0 245 2011 5 Pittsburgh
$ 37 Yeremiah Bell S 6-1 200 2012 6 Eastern Kentucky
50 Erik Walden LB 6-2 245 2009? 2 Middle Tennessee St
51 Akin Ayodele LB 6-2 240 2010 8 Purdue
$ 52 Channing Crowder LB 6-2 252 2011 5 Florida
53 Reggie Torbor LB 6-2 250 2011 6 Auburn
55 Joey Porter LB 6-3 250 2011 11 Colorado St
56 Charlie Anderson LB 6-4 245 2010 6 Mississippi
! 63 Andrew Gardner T 6-7 304 2012 R Georgia Tech
+ 64 Jake Grove C 6-4 300 2013 7 Virginia Tech
65 Justin Smiley G 6-3 311 2012 6 Alabama
66 Donald Thomas G 6-3 303 2011 2 Connecticutt
+ 67 Joe Berger G 6-5 315 2011 6 Michigan Tech
70 Kendall Langford DE 6-6 294 2011 2 Hampton
71 Lionel Dotson DE 6-4 286 2011 2 Arizona
$ 72 Vernon Carey T 6-4 333 2014 6 Miami (Fla.)
75 Nate Garner T 6-7 320 2010 2 Arkansas
= 76 Lydon Murtha T 6-7 315 2010 R Nebraska
77 Jake Long T 6-7 315 2012 2 Michigan
* 78 Tony McDaniel DE 6-7 310 2010 5 Tennessee
80 Anthony Fasano TE 6-4 258 2009 4 Notre Dame
81 Joey Haynos TE 6-8 270 2009 2 Maryland
! 82 Brian Hartline WR 6-2 195 2012 R Ohio State
$ 83 Greg Camarillo WR 6-1 190 2011 4 Stanford
! 84 Patrick Turner WR 6-5 223 2012 R Southern California
= 85 Kory Sperry TE 6-4 238 2011 R Colorado State
+ 91 Cameron Wake LB 6-3 240 2012 1 Penn State
92 John Denney LS 6-5 275 2010 5 Brigham Young
X 93 Quentin Moses LB 6-5 260   3 Georgia
94 Randy Starks DE 6-3 312 2012 6 Maryland
95 Jason Ferguson DT 6-3 312 2009 13 Georgia
96 Paul Soliai DT 6-4 344 2010 3 Utah
97 Phillip Merling DE 6-5 282 2011 2 Clemson
98 Matt Roth LB 6-4 278 2009 5 Iowa
+ 99 Jason Taylor LB 6-5 244 2009 13 Akron